Pomona
Market InsightsPomona is a city in Los Angeles County, California, United States. Pomona is located in the Pomona Valley, between the Inland Empire and the San Gabriel Valley. As of the 2010 United States Census, the city's population was 149,058.
298 homes for sale in Pomona
- 1/20 202 Beds 3 Baths 1,139 SqFt$485,000Open Sat 11AM-2PM
- 1/75 752 Beds 3 Baths 1,070 SqFt$2,950Open Tue 4:30PM-7PM
- 1/42 423 Beds 3 Baths 1,486 SqFt$699,999Open Sat 11AM-4PM
138 Greenhedge LN, Pomona, CA 91766
Listed by Thomas Dao of Superior Real Estate Group
Single Family Home
- 1/30 303 Beds 3 Baths 1,497 SqFt$655,452Open Sat 1PM-4PM
- 1/74 743 Beds 2 Baths 2,634 SqFt$1,220,000Open Sat 12PM-3PM
1873 Paseo La Paz, Pomona, CA 91768
Listed by Ty Courtney Wallace of Coldwell Banker Tri-Counties R
Single Family Home
- 1/4 43 Beds 3 Baths 1,536 SqFt$714,990Open Tue 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$744,990Open Tue 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$714,990Open Tue 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$746,990Open Tue 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$718,990Open Tue 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$699,990Open Tue 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$694,990Open Tue 11AM-5PM
- 1/38 382 Beds 2 Baths 1,149 SqFt$669,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/25 254 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/24 244 Beds 3 Baths 1,689 SqFt$749,000Open Sat 2PM-4PM
- 1/48 484 Beds 3 Baths 1,984 SqFt$5,200New
21 N Slope LN, Pomona, CA 91766
Listed by Helen Lee of Coldwell Banker Tri-Counties R
Single Family Home
- 1/32 322 Beds 1 Bath 902 SqFt$575,000New
- 1/67 674 Beds 3 Baths 1,610 SqFt$741,990New
- 1/67 674 Beds 3 Baths 1,630 SqFt$741,990New